Groups

Name ↓ Full name Active Releases Files
MDK Marduk 1999 — 1999 1 0
MCS Musical Charity Shop 1999 — 1999 1 0
MAD 1999 — 2000 27 0
M2S 1999 — 1999 1 0
LtE Lusty Trading Entreprise 1997 — 2000 63 1
LR Last Resort 1999 — 1999 1 0
LOGOS 2000 — 2004 0 0
LB Leetbeat 1999 — 2001 1 0
L3aP Layer 3 Audio Pirates 1997 — Unknown 0 1
kW Klangwerk 1999 — 2010 63 0
KSi Kludge Sound Inc 1999 — 2005 44 1
Killah_ReCharge Unknown — Unknown 1 0
JKR Unknown — Unknown 1 0
iTS Interrupting the Silence 2000 — Still active 0 0
ITD Infinite Trading 1998 — Unknown 1 0
iRS 1998 — 1998 0 0
INTMP3 Intensity MP3 1999 — 1999 2 0
INFINITY Unknown — Unknown 1 0
IND Independent 1995 — Still active 4 0
iMPG Internet Music Pirates Guild 1998 — 2001 35 1
iMD Illusive Music Distribution 1999 — 1999 1 0
iMAC 1999 — 2001 2 0
IGR Infinite Grooves 1999 — 2000 13 0
IDM Independent Digital Music 1998 — 2009 41 1
i Imagine 2000 — 2002 0 0
HSMP3 High Society MP3 1999 — 1999 1 0
HS Hellsound 1999 — 2002 4 0
HPE Hardcore Punk Emo 2000 — Unknown 0 0
HP Hardcore Power 1999 — 1999 2 0
Hoi-CreW 1999 — 1999 1 0