Groups

Name Full name ↑ Active Releases Files
AUD 2000 — 2000 0 0
M2S 1999 — 1999 1 0
MTP 1999 — 2000 2 0
801 1999 — 2000 13 0
ZOCKBAR 1999 — 1999 1 0
OZM Unknown — Unknown 1 0
HNA 1998 — 1998 2 0
MTN 1999 — 1999 1 0
Bulldozer 1999 — 1999 4 0
MAD 1999 — 2000 27 0
WtFC Unknown — Unknown 1 0
SWE 1998 — 1999 81 0
GBRMP3 1999 — 1999 1 0
RAGEMP3 1999 — 2009 15 1
FUTURE 1999 — 1999 1 0
EVIGHET 1999 — 2005 2 0
sour 1999 — Still active 4 1
ELF 1999 — 1999 1 0
AMP 1999 — 1999 5 0
FuZZ 1998 — 1999 2 0
FEEDBACK 1999 — 1999 3 0
TgD 1999 — 1999 2 0
iRS 1998 — 1998 0 0
DoubleE 1999 — Unknown 3 0
Zio 1999 — 1999 2 0
T2P 1999 — 2001 2 0
REIV 1998 — 1998 5 0
CRV 1999 — 1999 1 0
CRiSiS 1999 — 1999 1 0
HLG Unknown — Unknown 1 0